
DF4
Compact, simplified, and cost-efficient robotic hand for clear task requirements.
- Basic gripping
- Repetitive handling
- Cost-sensitive automation
A family of cost-effective robotic hands designed for reliable grasping, flexible integration, and real-world automation tasks.
DF4Compact & cost-efficient
DF6Lightweight practical grasping
DF11Higher dexterity manipulation
DF7Higher payload industrial tasksIndustrial automation, robotics startups, and service robot platforms do not always need a fully human-like hand. SJ Tech's dexterous hand family balances capability, reliability, integration flexibility, and cost efficiency.
For grasping, handling, sorting, and object manipulation tasks.
Compatible with robotic arms, mobile manipulators, humanoid platforms, and automation systems.
Designed for practical performance without excessive system complexity.
From compact cost-efficient models to higher dexterity and higher payload options, SJ Tech offers multiple robotic hand configurations.

Compact, simplified, and cost-efficient robotic hand for clear task requirements.

Lightweight dexterous hand for practical grasping and general robotic manipulation.

Higher dexterity robotic hand for more complex manipulation and integration scenarios.

Higher payload robotic hand for stronger industrial handling tasks.
DF4For simple, repetitive, cost-sensitive grasping tasks where excessive dexterity is unnecessary.
| Parameter | Specification |
|---|---|
| Degrees of Freedom | 4 active DOF; 3 rigid passive DOF; 3 adaptive passive DOF |
| Payload | <5 kg |
| Weight | 0.7 kg |
| Working Voltage | DC 24-48 V |
| Transmission Method | Gear + linkage |
| Minimum Opening / Closing Time | 1 s |
| Minimum Grasping Diameter | 16 mm |
| Maximum Fingertip Force | 15 N |
| Communication Method | RS485 + FDCAN |
| Control Mode | Force-position hybrid mode |
| Dimensions | 225 mm x 85 mm x 59 mm |
DF6For lightweight object handling, general robotic grasping, and smart automation tasks.
| Parameter | Specification |
|---|---|
| Degrees of Freedom | 11 joints; 6 drives |
| Payload | <10 kg |
| Weight | 0.41 kg |
| Working Voltage | DC 24-48 V |
| Transmission Method | Worm gear + linkage |
| Minimum Opening / Closing Time | 1 s |
| Minimum Grasping Diameter | 5 mm |
| Maximum Fingertip Force | 25 N |
| Communication Method | RS485 or FDCAN |
| Control Mode | Force-position hybrid mode |
| Sensor Options | Infrared temperature measurement |
| Cooling Method | Fan cooling |
| Dimensions | 168 mm x 73 mm x 42 mm |
DF11For humanoid platforms, robotics startups, and more complex finger motion requirements.
| Parameter | Specification |
|---|---|
| Degrees of Freedom | 11 joints; 11 drives |
| Payload | 5 kg |
| Weight | 0.7 kg |
| Working Voltage | DC 24-48 V |
| Transmission Method | Worm gear + rope drive |
| Minimum Opening / Closing Time | 0.6 s |
| Minimum Grasping Diameter | 5 mm |
| Maximum Fingertip Force | 15 N |
| Communication Method | RS485 + FDCAN |
| Control Mode | Force-position hybrid mode |
| Sensor Options | 8 x 6 tactile array sensor optional |
| Cooling Method | Fan cooling |
| Dimensions | 208 mm x 83 mm x 46 mm |
DF7For higher payload handling, industrial gripping, and stronger manipulation tasks.
| Parameter | Specification |
|---|---|
| Degrees of Freedom | 15 joints; 7 drives |
| Payload | <15 kg |
| Weight | 0.75 kg |
| Working Voltage | DC 30-60 V |
| Transmission Method | Thumb: worm gear direct drive; four fingers: rope drive |
| Minimum Opening / Closing Time | 1 s |
| Minimum Grasping Diameter | 10 mm |
| Maximum Fingertip Force | Four fingers: 26 N; thumb: 30 N |
| Communication Method | RS485 |
| Control Mode | Force-position hybrid mode |
| Sensor Options | 12 x 8 tactile array |
| Dimensions | 221 mm x 98 mm x 60 mm |
Select the right model based on task complexity, payload requirement, dexterity level, and integration scenario.
| Feature | DF4 | DF6 | DF11 | DF7 |
|---|---|---|---|---|
| Positioning | Compact / cost-efficient | Lightweight / general purpose | Higher dexterity | Higher payload |
| Dexterity Level | Basic task-oriented | Practical grasping | Complex manipulation | Strong grasping |
| Payload Level | <5 kg | <10 kg | 5 kg | <15 kg |
| Best Use Case | Simple repetitive tasks | Light industrial and service tasks | Humanoid and robotics integration | Industrial handling |
| Communication | RS485 + FDCAN | RS485 or FDCAN | RS485 + FDCAN | RS485 |
| Cost Efficiency | Highest | Balanced | Capability focused | Strength focused |
For exact configuration options, please contact SJ Tech or request the official product brochure.

Integrate SJ Tech dexterous hands into humanoid robots, robotic arms, and mobile manipulators.

Designed for picking, sorting, loading, and repetitive handling tasks.

Supports medicine boxes, bottles, irregular packaging, and high-accuracy handling workflows.

Multiple models and configurations suit regional distributors and automation integrators.
Technical specifications and configuration information on this page are provided for reference only. Final specifications, availability, and project configuration may vary by model, application, and integration requirements. Please contact SJ Tech for official quotation, configuration confirmation, and project inquiry.